Pentair Everpure Insurice Filtration Systems

Main Content Starts Here

Pentair Everpure Insurice Filtration Systems

Designed for ice applications, Everpure Insurice Filtration Systems:

  • Help produce the best quality ice possible.
  • Promote a satisfactory customer experience.
  • Lessen ice equipment downtime, lowering service and maintenance costs.
  • Lower total cost of ownership for improved profitability.

Everpure Insurice Filtration Systems can be used with single or multiple ice machines, whether cubers, nuggets or flakers. Pentair offers a wide range of Insurice models with flow rates from 1.67 GPM (6.32 LPM) to 10.0 GPM (37.85 LPM), and rated capacities from 9,000 gallons (34,069 litres) to 100,000 gallons (378,541 litres). 

Find out where to purchase online or in a retail location near you.
Where to Buy

Specifications

Item #DIMENSIONS
EV9324-21H: 28" W: 20" D: 6"
EV9324-01H: 26.69" W: 8.04" D: 5.25"
EV9324-22H: 25.59" W: 21.5" D: 6"
EV9324-02H: 25.26" W: 16.6" D: 5.5"
EV9325-23H: 29.59" W: 25.75" D: 6"
EV9325-03H: 26.26" W: 21" D: 5.5"
EV9325-04H: 29.69" W: 24.6" D: 5.5"
EV9327-44H: 19.5" W: 29.36" D: 6.75"
EV9327-73H: 25.59" W: 25.75" D: 6.75"
EV9327-74H: 25.59" W: 29.36" D: 6.75"
Item #DIMENSIONS
EV9324-21H: 28" W: 20" D: 6"
EV9324-01H: 26.69" W: 8.04" D: 5.25"
EV9324-22H: 25.59" W: 21.5" D: 6"
EV9324-02H: 25.26" W: 16.6" D: 5.5"
EV9325-23H: 29.59" W: 25.75" D: 6"
EV9325-03H: 26.26" W: 21" D: 5.5"
EV9325-04H: 29.69" W: 24.6" D: 5.5"
EV9327-44H: 19.5" W: 29.36" D: 6.75"
EV9327-73H: 25.59" W: 25.75" D: 6.75"
EV9327-74H: 25.59" W: 29.36" D: 6.75"
EV9324-60H: 18.1" W: 7.91" D: 5.25" (45.97 cm x 20.07 cm x 13.3 cm)
EV9324-61H: 18" W: 14" D: 6.47" (45.72 cm x 35.56 cm x 16.4 cm)
EV9324-70H
EV9324-71H: 25" W: 14" D: 6.47" (63.5 cm x 35.56 cm x 16.4 cm)
EV9324-72H: 25.26" W: 16.6" D: 5.5" (61.16 cm x 42.12 cm x 13.9 cm)
EV9324-73H: 25.59" W: 21.5" D: 6" (64.9 cm x 54.6 cm x 35.3 cm)
EV9324-74H: 18.1" W: 7.91" D: 5.25" (45.97 cm x 20.07 cm x 13.3 cm)
EV9324-75H: 25.59" W: 25.75" D: 6" (65 cm x 65.41 cm x 15.2 cm)
EV9324-76H: 29.69" W: 24.6" D: 5.5" (75.41 cm x 62.48 cm x 13.9 cm)
EV9324-77H: 25.59" W: 29.36" D: 6.75" (65 cm x 74.57 cm x 17.4 cm)
EV9612-22H: 20.75" D: 3.25"
EV9612-32H: 25" D: 3.25"
EV9606-51 
EV9606-01 
EV9617-26 
EV9618-21H: 20.75" D: 3.25"
EV9692-31H: 14.5" D: 3.25"
EV9693-31H: 14.5" D: 3.25"
EV9692-71H: 20.75" D: 3.25"
EV9693-71 H: 20.75" D: 3.25"
EV9534-12H: 9.75" D: 3.38"
EV9534-26H: 20" D: 3.38"
Back to top of page