Pentair Everpure High-Performance FC For Fountain Beverages

Main Content Starts Here

Everpure High-Performance FC Systems for Fountain Beverages

The Everpure High-Performance filtration systems deliver consistent quality water for fountain beverage applications. All models feature Fibredyne™ II bacteriostatic media* that reduce chlorine taste and odors while providing optimum equipment performance and exceptional beverage quality.

Configurations are designed for wall-mount and under-counter installations, system performance ranges from 6,000 to 100,000 gallons capacity with service flow rates from 1.5 to 10 gpm.
Find a dealer You need to choose options for your item.

Item added to cart

Everpure High-Performance FC Systems for Fountain Beverages
Everpure High-Performance FC Systems for Fountain Beverages
SKU#: Product2G_1620468885574013
QTY:

Models / Specs

Item #ImageFlow Rate (gpm)Flow Rate (lpm)Micron RatingCapacity (gallons)Capacity (liters)Model Number
EV920221 QC7I-Triple 4FC5 2.5 9.46 5 15,000 56,781 QC7I Single 4FC5
EV920222 QC7I-Triple 4FC5 5 18.93 5 30,000 113,562 QC7I Twin 4FC5
EV920223 QC7I-Triple 4FC5 7.5 28.39 5 45,000 170,344 QC7I Triple 4FC5
EV920231 QC7I-Triple 4FC5 2.5 9.46 5 25,000 94,635 QC7I Single 7FC5
EV920232 QC7I-Triple 4FC5 5 18.93 5 50,000 189,271 QC7I Twin 7FC5
EV920241 QC7I-Triple 4FC5 2.5 9.46 0.2 15,000 56,781 QC7I Single 4FC
EV920242 QC7I-Triple 4FC5 5 18.93 0.2 30,000 113,562 QC7I Twin 4FC
EV920243 QC7I-Triple 4FC5 7.5 28.39 0.2 45,000 170,344 QC7I Triple 4FC
EV920251 QC7I-Triple 4FC5 2.5 9.46 0.2 25,000 94,635 QC7I Single 7FC
EV920252 QC7I-Triple 4FC5 5 18.93 0.2 50,000 189,271 QC7I Twin 7FC
EV925970 QC7I-Triple 4FC5 1.5 5.68 5 6,000 22,713 QL3B 2FC5
EV925972 QC7I-Triple 4FC5 2.5 9.46 5 15,000 56,781 QL3B 4FC5
EV925973 QC7I-Triple 4FC5 2.5 9.46 5 25,000 94,635 QL3B 7FC5
EV932782 QC7I-Triple 4FC5 5 18.93 5 50,000 189,271 QC7I PF Twin 7FC5
EV932832 QC7I-Triple 4FC5 5 18.93 0.2 30,000 113,562 QC7I PF Twin 4FC
EV932844 QC7I-Triple 4FC5 10 37.85 0.5 60,000 227,124 Coldrink 4-4FC
EV932851 QC7I-Triple 4FC5 2.5 9.46 0.2 25,000 94,635 QC7I PF Single 7FC
EV932852 QC7I-Triple 4FC5 5 18.93 0.2 50,000 189,271 QC7I PF Twin 7FC
EV932873 QC7I-Triple 4FC5 7.5 28.4 0.2 75,000 283,906 Coldrink 3-7FC
EV932874 QC7I-Triple 4FC5 10 37.85 0.2 100,000 378,541 Coldrink 4-7FC
Back to top of page